FA Cup

Vòng 1
Giờ Chủ nhà Tỷ số Đội khách hiệp 1
02-11-2024
FT Tamworth 1 - 0 Huddersfield 1 - 0
FT Notts County 5 - 1 Alfreton Town 1 - 1
90' Carlisle 0 - 0 Wigan 0 - 0
FT Chesterfield 3 - 1 Horsham 1 - 0
FT Crewe Alexandra 0 - 1 Dag & Red 0 - 0
FT Reading 2 - 0 Fleetwood Town 0 - 0
FT Walsall 2 - 1 Bolton 0 - 0
FT Gillingham 0 - 2 Blackpool 0 - 1
FT Southend 3 - 3 Charlton Athletic 1 - 2
90' Hednesford 3 - 3 Gainsborough 2 - 0
90' Maidenhead Utd 1 - 1 Crawley Town 0 - 0
FT Newport 2 - 4 Peterborough Utd 2 - 1
FT Stockport 1 - 1 Forest Green 0 - 0
FT Swindon 1 - 1 Colchester Utd 0 - 0
FT Tonbridge Angels 1 - 4 Harborough 0 - 1
FT Burton Albion 1 - 0 Scarborough 0 - 0
FT Barrow 0 - 1 Doncaster Rovers 0 - 0
FT Brackley Town 0 - 0 Braintree 0 - 0
FT Exeter City 5 - 3 Barnet 1 - 1
FT Wycombe 3 - 2 York City 2 - 1
FT Tranmere Rovers 1 - 2 Oldham 1 - 1
FT Worthing FC 0 - 2 Morecambe 0 - 1
FT Woking 0 - 1 Cambridge Utd 0 - 0
FT Stevenage 1 - 1 Guiseley 0 - 0
FT Port Vale 1 - 3 Barnsley 1 - 1
FT Rushall Olympic 0 - 2 Accrington 0 - 0
FT Salford City 2 - 1 Shrewsbury 2 - 1
FT Solihull Moors 3 - 0 Maidstone United 0 - 0
FT Bradford City 3 - 1 Aldershot 0 - 1
90' Bristol Rovers 1 - 1 Weston Super Mare 1 - 0
FT Grimsby 0 - 1 Wealdstone 0 - 0
FT Rochdale 3 - 4 Bromley 1 - 2
FT Rotherham Utd 1 - 3 Cheltenham 1 - 2
03-11-2024
90' Northampton 1 - 1 Kettering 1 - 0
FT Sutton Utd 0 - 1 Birmingham 0 - 1
FT Milton Keynes Dons 0 - 2 Wimbledon 0 - 1
90' Boreham Wood 2 - 2 Leyton Orient 0 - 1
FT Curzon Ashton 0 - 4 Mansfield 0 - 2
FT Harrogate Town 1 - 0 Wrexham 1 - 0
05-11-2024
02:15 Chesham United vs Lincoln -